(This page is missing the abilities demonstrations and descriptions.)
Upgrades for Alex Mercer's strength, attack, survivability, movement, vehicles and few other powers to improve or unlock new abilities can be purchased with Evolution points (EP) in Prototype.
Mass amounts of EP are easy to obtain, with the average mission granting 72,500-90,000 EP as a reward, but the actual content and killing boost it up to around 150,000 with each objective granting roughly 8,000 EP.
Massive EP bonuses are given for stealth consuming targets within a military base without raising the alarm. Netting 55,000 or 60,000 per target, depending on whether it was a mission target, a Web of Intrigue target, or a weapon skill upgrade target.
If a Strike team is called, destroying it nets 8000 per chopper bonus if the entire strike team is destroyed (destroying individual planes nets a separate EP bonus), with early strike teams having 2, and later increasing to 3 and 4. Evading a strike team gives a much smaller amount. With a 4 chopper strike team netting 15k only. Total cost of all upgrades (excluding those which require consuming) breaches 17.5 million.
After finding 10 hints or 10 location markers, the rewards per each additional one found increases to 5k EP.
All EP rewards increase the farther you get into the game, though the cost for the actual upgrades increase too.
[UPGRADES:POWERS]
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Blade Power | Biological Imperative | none |
| Blade Air Slice | Children of Blacklight | 1,000,000 |
| Blade Frenzy | Children of Blacklight | 700,000 |
| Blade Sprint Frenzy | Shock and Awe | 1,200,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Claw Power | Behind the Glass | none |
| Groundspike | Behind the Glass | 50,000 |
| Groundspike
Upgrade 1 |
A New Order | 80,000 |
| Groundspike
Upgrade Max |
Biological Imperative | 500,000 |
| Dashing Slice | A New Order | 65,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Shield Power | Past and Present | 10,000 |
| Armor Power | Biological Imperative | none |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Hammerfist Power | Behind the Glass | 48,000 |
| Hammerfist Smackdown | Behind the Glass | 48,000 |
| Hammerfist Elbow Slam | Biological Imperative | 675,000 |
| Hammertoss | Making the Future | 900,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Whipfist Power | A New Order | 55,000 |
| Street Sweeper | A New Order | 57,500 |
| Longshot Grab | Biological Imperative | 250,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Musclemass Power | A New Order | 80,000 |
| Musclemass Boost | Children of Blacklight | 1,000,000 |
| Musclemass Throw | Biological Imperative | 250,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Thermal Vision Power | Behind the Glass | 30,000 |
| Infected Vision Power | The First Monster | none |
[UPGRADES: MOVEMENT]
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| AirDash | Past and Present | 2,500 |
| Glide | Past and Present | 15,000 |
| AirDash Boost (AirDash) | Past and Present | 20,000 |
| AirDash Double (AirDash) | Behind the Glass | 48,000 |
| AirDash Double Boost | A New Order | 80,000 |
| Air Recovery | Behind the Glass | 30,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| DiveRoll | Past and Present | 100 |
| Sprint Speed 1 | Past and Present | 10,000 |
| Sprint Speed 2 | Behind the Glass | 45,000 |
| Sprint Speed Max | Errand Boy | 100,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Jump Upgrade 1 | Past and Present | 10,000 |
| Jump Upgrade 2 | Behind the Glass | 30,000 |
| Jump Upgrade 3 | A New Order | 100,000 |
| Jump Upgrade Max | Errand Boy | 135,000 |
| Wall Jump Latch | A New Order | 32,500 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Critical Mass Ability | Past and Present | 15,000 |
| Adrenaline Surge | Past and Present | 20,000 |
| Critical Mass Boost 1
(Requirement: Critical Mass) |
A New Order | 80,000 |
| Critical Mass Boost Max | Biological Imperative | 400,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Health Boost 1 | Past and Present | 36,000 |
| Health Boost 2
(Requirement: Critical Mass) |
A New Order | 130,000 |
| Health Boost Max | Biological Imperative | 550,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Regen Rate Boost 1 | A New Order | 80,000 |
| Regen Rate Boost Max
(Requirement: Critical Mass) |
Errand Boy | 100,000 |
| Regen Delay 1
(Requirement: Critical Mass) |
Errand Boy | 135,000 |
| Regen Delay Max | Biological Imperative | 475,000 |
[UPGRADES: COMBAT]
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Flying Kick Boost | Past and Present | 10,000 |
| Flying Elbow Drop | Errand Boy | 100,000 |
| Flipkick Launcher | A New Order | 75,000 |
| Body Surf | Errand Boy | 120,000 |
| Air Stomp | Errand Boy | 50,000 |
| Bulletdive Drop
(Requirement: Glide) |
Children of Blacklight | 1,500,000 |
| Cannonball
(Requirement: Palm Slam) |
Errand Boy | 80,000 |
| Spike Driver
(Requirement: Air Combo) |
Children of
Blacklight |
550,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Groundshatter | Behind the Glass | 40,000 |
| Groundspike Graveyard Devastator | Behind the Glass | 60,000 |
| Knuckle Shockwave | Behind the Glass | 24,000 |
| Tendril Barrage Devastator | Behind the Glass | 54,000 |
| Groundshatter Drop
(Requirement: Groundshatter) |
A New Order | 110,000 |
| Air Groundspike Graveyard Devastator | Biological Imperative | 540,000 |
| Air Knuckle Shockwave
(Requirement: Knuckle Shockwave) |
Biological Imperative | 380,000 |
| Air Tendril Barrage Devastator | Biological Imperative | 450,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Breakdown Smash | Errand Boy | 45,000 |
| Uppercut Launcher | Errand Boy | 35,000 |
| Air Combo | Errand Boy | 135,000 |
| Curb Stomp | Errand Boy | 120,000 |
| Palm Slam | Errand Boy | 75,000 |
| Critical Pain Devastator | Biological Imperative | 475,000 |
| Air Critical Pain Devastator
(Requirement: Cannonball) |
Biological Imperative | 200,000 |
| Snapkick Launcher | Shock and Awe | 900,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Charged Throw | Behind the Glass | 30,000 |
| Sprinting Grab | Past and Present | 5,000 |
| Sprinting Throw | Behind the Glass | 25,000 |
| Long Range Throw
(Requirement: Charged Throw) |
A New Order | 50,000 |
| Hunter Dirtnap | A New Order | 250,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Grappleslam | A New Order | 195,000 |
| Powerbomb
(Requirement: Air Combo) |
Children of Blacklight | 500,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Disguise Power | Past and Present | none |
| Stealth Consume | Behind the Glass | 3,000 |
| Stealth Consume Boost | Errand Boy | 100,000 |
| Consume Boost 1 | New Order | 40,000 |
| Consume Boost Max | Biological Imperative | 550,000 |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Artillery Strike | Behind the Glass | Consume |
| Artillery Strike Upgrade 1 | A New Order | Consume |
| Artillery Strike Upgrade 2 | Errand Boy | Consume |
| Artillery Strike Upgrade 3 | Biological Imperative | Consume |
| Artillery Strike Upgrade 4 | Children of Blacklight | Consume |
| Artillery Strike Upgrade Max | Shock and Awe | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Patsy | Errand Boy | 100,000 |
| Patsy Range Boost | Errand Boy | 270,000 |
[UPGRADES: VEHICLE]
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Hijack Armored Vehicle | Wheels of Chance | Consume |
| Skyjack Helicopter | Confessions | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Armored Vehicle 1 | Behind the Glass | Consume |
| Armored Vehicle 2 | A New Order | Consume |
| Armored Vehicle Max | Confessions | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Helicopter 1 | Confessions | Consume |
| Helicopter 2 | Biological Imperative | Consume |
| Helicopter Max | Children of Blacklight | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Missile Launcher 1 | Errand Boy | Consume |
| Missile Launcher 2 | Biological Imperative | Consume |
| Missile Launcher Max | Children of Blacklight | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Grenade Launcher 1 | A New Order | Consume |
| Grenade Launcher 2 | Errand Boy | Consume |
| Grenade Launcher Max | Biological Imperative | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Machine Gun 1 | A New Order | Consume |
| Machine Gun 2 | Biological Imperative | Consume |
| Machine Gun Max | Shock and Awe | Consume |
| Upgrade | Unlocked | Cost[EP] |
|---|---|---|
| Assault Rifle 1 | Behind the Glass | Consume |
| Assault Rifle 2 | A New Order | Consume |
| Assault Rifle Max | Errand Boy | Consume |
Note
- When the player completes the game they will receive the option of New Game+, this allows them to play through the game on the same difficulty, keeping all the collectibles collected, all EP points obtained but not spent and all their abilities from the previous playthrough. The exception to this is vehicle skills, which only become available again at the appropriate time in the storyline.
- A glitch in the game, is that if the player purchases an upgrade, then dies and reverts to a checkpoint, they will retain their EP at the time of the checkpoint, and the upgrade. (It also should be noted this only works during missions, and hasn't been patched.)
- The total amount of EP required to fully evolve Mercer is 17,041,600.
- You may acquire the Skyjack Helicopter Upgrade after you have access to biological imperative via military base consumption this will cause the pilot you consume in biological imperative to change into a web of intrigue target which will sometimes also have a blue colored web of intrigue icon on the minimap, This also skips the helicopter tutorial you normally go through in the mission.